Difference between revisions of "Stations"
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | === New Norfolk to Kallista === | ||
+ | Below is a list of the Stations and Stops between New Norfolk and Kallista. The Derwent Valley Line branches off the Main line at Bridgewater Junction and heads West on the North side of the Derwent River via Boyer before reaching New Norfolk. It then climbs following the Derwent River and crossing it three times before Glenora. The track then leaves the Derwent River Valley and heads west up the Tyenna Valley. Beyond National Park it terminates at Kallista. | ||
− | + | The stations below (in bold type) that are underlined have a link with information about history of buildings, Stationmasters and Porters etc. | |
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!KPD | !KPD | ||
Line 11: | Line 10: | ||
[Walch's Almanac] | [Walch's Almanac] | ||
!Staff | !Staff | ||
− | ! | + | !Description* |
+ | !Passengers and Produce | ||
+ | [various sources] | ||
+ | !miles | ||
|- | |- | ||
|18.3 | |18.3 | ||
− | |'''[[Station: New Norfolk|NEW NORFOLK]]''' | + | |'''[[Station: New Norfolk|<u>NEW NORFOLK</u>]]''' |
| | | | ||
− | |1888 | + | |1888 [1886] |
|Stationmaster | |Stationmaster | ||
Porter | Porter | ||
− | | | + | |
+ | Clerk | ||
+ | |Major Station + Sidings | ||
+ | ''[Terminus 1886]'' | ||
+ | |New Norfolk Fruit and Veg | ||
+ | New Norfolk General Goods (LCL), Coal, Pioneer Peg Factory. | ||
+ | |24.7 | ||
|- | |- | ||
|19.4 | |19.4 | ||
Line 27: | Line 35: | ||
|1912 | |1912 | ||
| | | | ||
− | | | + | |Goods Siding |
+ | |Small Fruit (LCL) | ||
+ | |25.5 | ||
|- | |- | ||
|21.2 | |21.2 | ||
Line 34: | Line 44: | ||
|1890 | |1890 | ||
| | | | ||
− | | | + | |Stopping Place |
+ | |Small Fruit (LCL) | ||
+ | |26.5 | ||
|- | |- | ||
|22.5 | |22.5 | ||
Line 41: | Line 53: | ||
|1918 | |1918 | ||
| | | | ||
− | | | + | |Goods Siding |
+ | |Small Fruit (LCL) | ||
+ | |27.5 | ||
|- | |- | ||
|23.8 | |23.8 | ||
− | |[[HAYES]] | + | |<u>'''[[HAYES]]'''</u> |
− | |Hamilton Road | + | |Hamilton Road up to 1898 |
|1890 | |1890 | ||
|Stationmaster | |Stationmaster | ||
− | | | + | |Station + Goods Siding |
+ | | Apples, HEC Cement Store, Small Fruit (LCL) | ||
+ | |28.0 | ||
|- | |- | ||
|29.0 | |29.0 | ||
− | |'''[[Station: Plenty|PLENTY]]''' | + | |'''[[Station: Plenty|<u>PLENTY</u>]]''' |
| | | | ||
|1890 | |1890 | ||
|Stationmaster | |Stationmaster | ||
− | |Salmon Farm | + | Porter |
+ | |||
+ | Platelayer | ||
+ | |Station and Goods Siding | ||
+ | ''[Terminus 1887]'' | ||
+ | | Salmon Farm, Small Fruit (LCL) | ||
+ | |31.5 | ||
|- | |- | ||
+ | |31.5 | ||
+ | |Ivanhoe Gates | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | |Tobacco Kiln | + | | Tobacco Kiln |
+ | |34 | ||
|- | |- | ||
|33.8 | |33.8 | ||
+ | |Yates Siding | ||
|Yates | |Yates | ||
− | |||
|1919 | |1919 | ||
| | | | ||
− | |Seed merchants | + | |Goods Siding |
+ | | Seed merchants | ||
+ | |34.5 | ||
|- | |- | ||
|35.9 | |35.9 | ||
− | |'''[[Station: Macquarie Plains|MACQUARIE PLAINS]]''' | + | |'''[[Station: Macquarie Plains|<u>MACQUARIE PLAINS</u>]]''' |
− | | | + | |Bushy Park |
|1890 | |1890 | ||
|Stationmaster | |Stationmaster | ||
Porter | Porter | ||
+ | |Major Station + Sidings | ||
|Hops, Hop-pickers | |Hops, Hop-pickers | ||
+ | Cement (Hydro) | ||
+ | |||
+ | Superphosphate, LCL | ||
+ | |35.7 | ||
|- | |- | ||
|39.2 | |39.2 | ||
− | | | + | |'''<u>[[CONISTON]]</u>''' |
− | |Glenora | + | |Glenora (1st) |
|1890 | |1890 | ||
− | | | + | |Porter |
+ | |''[Terminus 1888 -1909]'', | ||
+ | |||
+ | Turntable | ||
|Hops, Hop-pickers | |Hops, Hop-pickers | ||
+ | |37.3 | ||
|- | |- | ||
|40.9 | |40.9 | ||
− | |Glenora | + | |Glenora (2nd) |
| | | | ||
|1936 | |1936 | ||
| | | | ||
+ | |Station and Siding | ||
|Wool, Fruit | |Wool, Fruit | ||
+ | |38.7 | ||
|- | |- | ||
|42.6 | |42.6 | ||
− | |Karanja Junction | + | |Karanja |
+ | |Styx Junction | ||
+ | Karanja Junction | ||
+ | |1952 | ||
+ | | | ||
+ | |Junction | ||
+ | |Junction for ANM timber line into Styx Valley, | ||
+ | Logs | ||
+ | |39.7 | ||
+ | |- | ||
+ | | | ||
+ | |Meadow Banks | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
+ | |Goods Siding | ||
+ | |Serving Meadowbank Hydro Camp (which closed in 1967 when Meadowbank Dam Commissioned) | ||
+ | |41.0 | ||
|- | |- | ||
|45.0 | |45.0 | ||
− | |Robinson's | + | |Robinson's Crossing |
| | | | ||
|1936 | |1936 | ||
| | | | ||
+ | |Stopping Place | ||
| | | | ||
+ | |41.3 | ||
|- | |- | ||
|46.0 | |46.0 | ||
Line 113: | Line 165: | ||
|1909 | |1909 | ||
| | | | ||
− | | | + | |Goods Siding |
+ | |Goods Siding | ||
+ | |42.0 | ||
|- | |- | ||
|47.0 | |47.0 | ||
|Risby's Siding | |Risby's Siding | ||
+ | |[K&D?] | ||
| | | | ||
| | | | ||
− | | | + | |Siding |
+ | |Sawmill and Timber siding | ||
| | | | ||
|- | |- | ||
|48.6 | |48.6 | ||
− | |'''[[Station: Westerway|WESTERWAY]]''' | + | |'''[[Station: Westerway|<u>WESTERWAY</u>]]''' |
− | |Russell | + | |Russell until 1919 |
|1909 | |1909 | ||
|Stationmaster | |Stationmaster | ||
Postmaster | Postmaster | ||
+ | |Station | ||
+ | |||
+ | ''[Terminus 1909 -1916]'' | ||
| | | | ||
+ | |43.5 | ||
|- | |- | ||
|53.1 | |53.1 | ||
|Belcher's Siding | |Belcher's Siding | ||
− | | | + | |Belcher's |
|1918 | |1918 | ||
| | | | ||
+ | |Goods siding and stopping place | ||
| | | | ||
+ | |46.3 | ||
|- | |- | ||
|53.5 | |53.5 | ||
Line 143: | Line 205: | ||
| | | | ||
| | | | ||
+ | |Stopping Place | ||
| | | | ||
+ | |46.5 | ||
|- | |- | ||
|54.4 | |54.4 | ||
|Hollydene | |Hollydene | ||
− | |Crooke's Siding. | + | |Crooke's Siding 1918-c.1923 |
|1918 | |1918 | ||
| | | | ||
− | | | + | |Siding |
+ | | Timber | ||
+ | |47.5 | ||
|- | |- | ||
|54.7 | |54.7 | ||
Line 157: | Line 223: | ||
| | | | ||
| | | | ||
− | | | + | |Siding |
+ | |Timber | ||
+ | Timber Merchants Siding | ||
+ | |47.5 | ||
|- | |- | ||
|55.2 | |55.2 | ||
Line 164: | Line 233: | ||
|1918 | |1918 | ||
| | | | ||
− | |Tourists, Walkers, Naturalists, Scientists | + | |Station |
+ | |Tourists, Walkers, Naturalists, Scientists, Schoolchildren | ||
+ | Beer for Hotel | ||
+ | |47.7 | ||
|- | |- | ||
|55.8 | |55.8 | ||
Line 171: | Line 243: | ||
|1919 | |1919 | ||
| | | | ||
− | | | + | |Siding |
+ | |Timber siding | ||
+ | |48.0 | ||
|- | |- | ||
|57.0 | |57.0 | ||
|Burnley's Siding | |Burnley's Siding | ||
− | | | + | |Burnley |
|1919 | |1919 | ||
| | | | ||
+ | |Siding and | ||
+ | |||
+ | stopping place | ||
| | | | ||
+ | |48.7 | ||
|- | |- | ||
|58.3 | |58.3 | ||
Line 185: | Line 263: | ||
|1936 | |1936 | ||
| | | | ||
+ | |Siding and | ||
+ | |||
+ | stopping place | ||
| | | | ||
+ | |49.3 | ||
|- | |- | ||
|59.1 | |59.1 | ||
Line 192: | Line 274: | ||
|1919 | |1919 | ||
| | | | ||
− | | | + | |Siding and |
+ | |||
+ | stopping place | ||
+ | |Hops and Fruit Farm | ||
+ | |||
+ | Trout Fishermen | ||
+ | |||
+ | Lorkin Timber Mill | ||
+ | |50.0 | ||
|- | |- | ||
|59.7 | |59.7 | ||
|Sharp's Siding | |Sharp's Siding | ||
− | | | + | |Sharp's |
|1936 | |1936 | ||
| | | | ||
− | | | + | |Siding and |
+ | stopping place | ||
+ | |Timber / Cordwood siding | ||
+ | |50.5 | ||
|- | |- | ||
|60.1 | |60.1 | ||
Line 206: | Line 299: | ||
|1919 | |1919 | ||
| | | | ||
+ | |Siding and | ||
+ | stopping place | ||
| | | | ||
+ | |50.7 | ||
|- | |- | ||
|61.9 | |61.9 | ||
|Marriott's Falls | |Marriott's Falls | ||
| | | | ||
+ | |1948? | ||
| | | | ||
+ | |Stopping Place | ||
| | | | ||
− | | | + | |52.0 |
|- | |- | ||
|62.6 | |62.6 | ||
Line 220: | Line 318: | ||
|1919 | |1919 | ||
| | | | ||
+ | |Siding and | ||
+ | stopping place | ||
| | | | ||
+ | |52.3 | ||
|- | |- | ||
|65.4 | |65.4 | ||
− | |'''[[Station: Fitzgerald|FITZGERALD]]''' | + | |'''[[Station: Fitzgerald|<u>FITZGERALD</u>]]''' |
− | |Maydena | + | |Maydena in 1917 |
|1919 | |1919 | ||
| | | | ||
+ | |''[Terminus 1917 -1936]'' | ||
|Adamsfield Prospectors | |Adamsfield Prospectors | ||
+ | Osmiridium | ||
+ | |||
+ | Thylacine (to Beaumaris Zoo 1933) | ||
+ | |54.0 | ||
|- | |- | ||
| | | | ||
|John Bull Crossing | |John Bull Crossing | ||
| | | | ||
+ | |1948? | ||
| | | | ||
+ | |Stopping Place | ||
| | | | ||
− | | | + | |55.0 |
|- | |- | ||
|68 | |68 | ||
− | | | + | |'''<u>[[MAYDENA]]</u>''' |
− | |Junee | + | |Junee until c.1943 |
|1945 | |1945 | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |55.5 | ||
|- | |- | ||
|70.8 | |70.8 | ||
|Florentine | |Florentine | ||
− | |Pillinger's Creek | + | |Pillinger's Creek until mid1940s |
| | | | ||
| | | | ||
+ | |''[Terminus 1950 -198?]'' | ||
+ | | -Timber, Silica, Logs, Billets, Cement (Hydro) | ||
| | | | ||
|- | |- | ||
Line 255: | Line 367: | ||
| | | | ||
| | | | ||
+ | |Junction | ||
+ | |Junction for ANM Nicholls spur line | ||
| | | | ||
|- | |- | ||
Line 260: | Line 374: | ||
|Kallista | |Kallista | ||
| | | | ||
+ | |[1936] | ||
| | | | ||
+ | |''[Terminus 1936 -1950]'' | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | <nowiki>*</nowiki>(description) Australian Railway Enthusiast Vol.48 No.1, March 2010, p.5 |
Latest revision as of 12:06, 2 April 2023
New Norfolk to Kallista
Below is a list of the Stations and Stops between New Norfolk and Kallista. The Derwent Valley Line branches off the Main line at Bridgewater Junction and heads West on the North side of the Derwent River via Boyer before reaching New Norfolk. It then climbs following the Derwent River and crossing it three times before Glenora. The track then leaves the Derwent River Valley and heads west up the Tyenna Valley. Beyond National Park it terminates at Kallista.
The stations below (in bold type) that are underlined have a link with information about history of buildings, Stationmasters and Porters etc.
KPD | Name | other names | First Opened
[Walch's Almanac] |
Staff | Description* | Passengers and Produce
[various sources] |
miles |
---|---|---|---|---|---|---|---|
18.3 | NEW NORFOLK | 1888 [1886] | Stationmaster
Porter Clerk |
Major Station + Sidings
[Terminus 1886] |
New Norfolk Fruit and Veg
New Norfolk General Goods (LCL), Coal, Pioneer Peg Factory. |
24.7 | |
19.4 | ValleyField | 1912 | Goods Siding | Small Fruit (LCL) | 25.5 | ||
21.2 | Lawitta | Falls | 1890 | Stopping Place | Small Fruit (LCL) | 26.5 | |
22.5 | Mayfair | 1918 | Goods Siding | Small Fruit (LCL) | 27.5 | ||
23.8 | HAYES | Hamilton Road up to 1898 | 1890 | Stationmaster | Station + Goods Siding | Apples, HEC Cement Store, Small Fruit (LCL) | 28.0 |
29.0 | PLENTY | 1890 | Stationmaster
Porter Platelayer |
Station and Goods Siding
[Terminus 1887] |
Salmon Farm, Small Fruit (LCL) | 31.5 | |
31.5 | Ivanhoe Gates | Tobacco Kiln | 34 | ||||
33.8 | Yates Siding | Yates | 1919 | Goods Siding | Seed merchants | 34.5 | |
35.9 | MACQUARIE PLAINS | Bushy Park | 1890 | Stationmaster
Porter |
Major Station + Sidings | Hops, Hop-pickers
Cement (Hydro) Superphosphate, LCL |
35.7 |
39.2 | CONISTON | Glenora (1st) | 1890 | Porter | [Terminus 1888 -1909],
Turntable |
Hops, Hop-pickers | 37.3 |
40.9 | Glenora (2nd) | 1936 | Station and Siding | Wool, Fruit | 38.7 | ||
42.6 | Karanja | Styx Junction
Karanja Junction |
1952 | Junction | Junction for ANM timber line into Styx Valley,
Logs |
39.7 | |
Meadow Banks | Goods Siding | Serving Meadowbank Hydro Camp (which closed in 1967 when Meadowbank Dam Commissioned) | 41.0 | ||||
45.0 | Robinson's Crossing | 1936 | Stopping Place | 41.3 | |||
46.0 | Rumley | 1909 | Goods Siding | Goods Siding | 42.0 | ||
47.0 | Risby's Siding | [K&D?] | Siding | Sawmill and Timber siding | |||
48.6 | WESTERWAY | Russell until 1919 | 1909 | Stationmaster
Postmaster |
Station
[Terminus 1909 -1916] |
43.5 | |
53.1 | Belcher's Siding | Belcher's | 1918 | Goods siding and stopping place | 46.3 | ||
53.5 | Whilkes | Stopping Place | 46.5 | ||||
54.4 | Hollydene | Crooke's Siding 1918-c.1923 | 1918 | Siding | Timber | 47.5 | |
54.7 | Chesterman's Siding | Siding | Timber
Timber Merchants Siding |
47.5 | |||
55.2 | NATIONAL PARK | 1918 | Station | Tourists, Walkers, Naturalists, Scientists, Schoolchildren
Beer for Hotel |
47.7 | ||
55.8 | Kemp's Siding | 1919 | Siding | Timber siding | 48.0 | ||
57.0 | Burnley's Siding | Burnley | 1919 | Siding and
stopping place |
48.7 | ||
58.3 | Newbury | 1936 | Siding and
stopping place |
49.3 | |||
59.1 | Arcadian Home | Arcadian House | 1919 | Siding and
stopping place |
Hops and Fruit Farm
Trout Fishermen Lorkin Timber Mill |
50.0 | |
59.7 | Sharp's Siding | Sharp's | 1936 | Siding and
stopping place |
Timber / Cordwood siding | 50.5 | |
60.1 | Stephen's Bridge | 1919 | Siding and
stopping place |
50.7 | |||
61.9 | Marriott's Falls | 1948? | Stopping Place | 52.0 | |||
62.6 | Tyenna | 1919 | Siding and
stopping place |
52.3 | |||
65.4 | FITZGERALD | Maydena in 1917 | 1919 | [Terminus 1917 -1936] | Adamsfield Prospectors
Osmiridium Thylacine (to Beaumaris Zoo 1933) |
54.0 | |
John Bull Crossing | 1948? | Stopping Place | 55.0 | ||||
68 | MAYDENA | Junee until c.1943 | 1945 | 55.5 | |||
70.8 | Florentine | Pillinger's Creek until mid1940s | [Terminus 1950 -198?] | -Timber, Silica, Logs, Billets, Cement (Hydro) | |||
Nicholls' Junction | Junction | Junction for ANM Nicholls spur line | |||||
72.8 | Kallista | [1936] | [Terminus 1936 -1950] |
*(description) Australian Railway Enthusiast Vol.48 No.1, March 2010, p.5