Station: New Norfolk
Jump to navigation
Jump to search
General Description
New Norfolk is the major station of the Derwent Valley Line.
Stationmasters
1 Sept 1887 | to | at least 1893 | Herbert Edward Darby | 1890 'Blue Book': - salary in 1889 was £190 [first appointment 3 Aug 1872]
1894 'Blue Book': - salary in 1893 was £166 |
26 July 1895 | at least 1896 | George Ernest Harrison | 1897 'Blue Book': - salary in 1896 was £110 [first appointment 16 Jun 1885] | |
1 July 1897 | to | at least 1912 | Mr. John Gillett | 1900 'Blue Book': - salary in 1899 was £110 [first appointment 12 Sept 1888]
In obituary 1932 states he was Stationmaster at New Norfolk for 15 years |
1917 | Mr. Carl Jensen | |||
1918 | to | 1925 | William John Rennie | |
18.06.1925 | to | 23.03.1928 | Robert George Baker | Staff Record A-K |
1929 | P.J.Cowie | |||
15.07.1929 | to | 06.03.1936 | Vere Joseph Fitzpatrick | Staff Record A-K |
1939 | to | 1944 | Mr. Rowland Marcellus Hill | Govt Railways of Tasmania - Staff Record A-K |
1946 | to | 1962 | Wilfred Roy Hall | |
1962 | Meech | Relieving Stationmaster | ||
Athol William Davey | last Stationmaster at NEW NORFOLK - 21 years. |
Porters
05.06.1935 | to | 13.03.1936 | Robert James Fox | Porter | Staff Record A-K |
06.05.1937 | to | 18.03.1938 | Vernon John Bush | Staff Record A-K | |
10.03.1941 | to | 19.03.1942 | Trevor Owen Arthur Marshall | Lad Porter | Staff Record L-Z |
23.03.1942 | to | 13.12.1944 | Frederick Trevor Davey | Staff Record A-K | |
27.07.1945 | to | 29.05.1946 | Gordon Ellerton Ashlin | Staff Record A-K ; Mercury Shed Destroyed by Fire p.6 | |
to | 1975 | Gordon Henderson Bartels | |||
1970s | Barry Salter |
Clerk
5 Sept 1890 | to | William Cole | 1890 'Blue Book' |
Staff Tickets
Up | to | Bridgewater Junction | ||
Up | to | Boyer | ||
Down | to | Macquarie Plains | ||
Down | to | Westerway |