Stations
New Norfolk to Kallista
Below is a list of the Stations and Stops between New Norfolk and Kallista. The Derwent Valley Line branches off the Main line at Bridgewater and heads West on the North side of the Derwent River via Boyer before reaching New Norfolk. It then climbs following the Derwent River and crossing it twice until Macquarie Plains where it leaves the Derwent River Valley and heads west up the Tyenna river, terminating at Kallista.
The major stations below have link with information about history of buildings, Stationmasters and Porters
KPD | Name | other names | First Opened
[Walch's Almanac] |
Staff | miles | |
---|---|---|---|---|---|---|
18.3 | NEW NORFOLK | 1888 | Stationmaster
Porter |
New Norfolk Fruit and Veg
Coal Pioneer Pegs |
24.7 | |
19.4 | ValleyField | 1912 | 25.5 | |||
21.2 | Lawitta | Falls | 1890 | 26.5 | ||
22.5 | Mayfair | 1918 | 27.5 | |||
23.8 | HAYES | Hamilton Road | 1890 | Stationmaster | Apple Farms
HEC Cement Store |
28.0 |
29.0 | PLENTY | 1890 | Stationmaster
Platelayer |
Salmon Farm | 31.5 | |
31.5 | Ivanhoe Gates | Tobacco Kiln | 34 | |||
33.8 | Yates Siding | Yates | 1919 | Seed merchants | 34.5 | |
35.9 | MACQUARIE PLAINS | Bushy Park | 1890 | Stationmaster
Porter |
Hops, Hop-pickers | 35.7 |
39.2 | Coniston | Glenora (1st) | 1890 | Hops, Hop-pickers | 37.3 | |
40.9 | Glenora (2nd) | 1936 | Wool, Fruit | 38.7 | ||
42.6 | Karanja | Karanja Junction | 1952 | 39.7 | ||
Meadow Banks | 41.0 | |||||
45.0 | Robinson's Crossing | 1936 | 41.3 | |||
46.0 | Rumley | 1909 | 42.0 | |||
47.0 | Risby's Siding | Timber | ||||
48.6 | WESTERWAY | Russell | 1909 | Stationmaster
Postmaster |
43.5 | |
53.1 | Belcher's Siding | Belcher's | 1918 | 46.3 | ||
53.5 | Whilkes | 46.5 | ||||
54.4 | Hollydene | Crooke's Siding. | 1918 | 47.5 | ||
54.7 | Chesterman's Siding | 47.5 | ||||
55.2 | NATIONAL PARK | 1918 | Tourists, Walkers, Naturalists, Scientists | 47.7 | ||
55.8 | Kemp's Siding | 1919 | 48.0 | |||
57.0 | Burnley's Siding | Burnley | 1919 | 48.7 | ||
58.3 | Newbury | 1936 | 49.3 | |||
59.1 | Arcadian Home | Arcadian House | 1919 | 50.0 | ||
59.7 | Sharp's Siding | Sharp's | 1936 | 50.5 | ||
60.1 | Stephen's Bridge | 1919 | 50.7 | |||
61.9 | Marriott's Falls | 1948? | 52.0 | |||
62.6 | Tyenna | 1919 | 52.3 | |||
65.4 | FITZGERALD | Maydena | 1919 | Adamsfield Prospectors | 54.0 | |
John Bull Crossing | 1948? | 55.0 | ||||
68 | Maydena | Junee | 1945 | 55.5 | ||
70.8 | Florentine | Pillinger's Creek | Timber
Silica |
|||
Nicholls' Junction | ||||||
72.8 | Kallista |