Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 166: | Line 166: | ||
| | | | ||
|- | |- | ||
− | | | + | |MA2 |
| | | | ||
|[[File:DVR25 Screen Shot 2019-10-17 at 4.51.13 pm.png|frameless]] | |[[File:DVR25 Screen Shot 2019-10-17 at 4.51.13 pm.png|frameless]] | ||
|Macquarie Plains | |Macquarie Plains | ||
− | | | + | |circa1974? |
|not known | |not known | ||
|35.9 | |35.9 | ||
| | | | ||
|- | |- | ||
− | | | + | |? |
| | | | ||
|[[File:DVR8% 20B class locomotive at Macquarie Plains (11682379854)from Archives Macquarie Plains labelled as Gretna.jpg|frameless]] | |[[File:DVR8% 20B class locomotive at Macquarie Plains (11682379854)from Archives Macquarie Plains labelled as Gretna.jpg|frameless]] | ||
Line 185: | Line 185: | ||
| | | | ||
|- | |- | ||
− | | | + | |None |
| | | | ||
|[[File:Screen Shot 2021-05-07 at 10.23.15 pm.png|frameless]] | |[[File:Screen Shot 2021-05-07 at 10.23.15 pm.png|frameless]] | ||
Line 194: | Line 194: | ||
| | | | ||
|- | |- | ||
− | | | + | |None |
| | | | ||
|[[File:598902_567358806664337_489070236_n(1)_Original.jpg|alt=|frameless|link=https://wiki.dvr.org.au/wiki/File:598902_567358806664337_489070236_n(1)_Original.jpg]] | |[[File:598902_567358806664337_489070236_n(1)_Original.jpg|alt=|frameless|link=https://wiki.dvr.org.au/wiki/File:598902_567358806664337_489070236_n(1)_Original.jpg]] | ||
Line 212: | Line 212: | ||
|Photos taken [8-11-'68] | |Photos taken [8-11-'68] | ||
|- | |- | ||
− | | | + | |Workers Cars |
| | | | ||
|[[File:Maydena 2 P2121-1-3P03.jpg|alt=|frameless]] | |[[File:Maydena 2 P2121-1-3P03.jpg|alt=|frameless]] | ||
Line 454: | Line 454: | ||
|100+ | |100+ | ||
|Ryndaston Tunnel was enlarged by "the mole" borrowed from hydro-electric commission - This photo is of it coming through the northern portal. Stopped for photo before demolishing sandstone. Tunnel now is concrete extension. Sandstone at Southern end still standing. | |Ryndaston Tunnel was enlarged by "the mole" borrowed from hydro-electric commission - This photo is of it coming through the northern portal. Stopped for photo before demolishing sandstone. Tunnel now is concrete extension. Sandstone at Southern end still standing. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Y1 | |Y1 | ||
Line 582: | Line 510: | ||
|100+ | |100+ | ||
|X8 Short goods Train; North East Line. Dent in front where collided with gang-motor on N.E.Line. | |X8 Short goods Train; North East Line. Dent in front where collided with gang-motor on N.E.Line. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|X8 | |X8 | ||
Line 599: | Line 518: | ||
| | | | ||
|100+ | |100+ | ||
− | |X8 with Dent | + | |X8 with Dent after accident |
|- | |- | ||
| | | |
Revision as of 09:30, 29 May 2021
Quick Links
Photographs
DVR Books
DVR Tickets
Batch | No. | Front | Back | From | To | |
---|---|---|---|---|---|---|
1 | 1 | Burnie | Launceston | |||
2 | Devonport | Launceston | Return | |||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||