Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 87: | Line 87: | ||
|39.2 | |39.2 | ||
|Coniston | |Coniston | ||
− | | | + | |Glenora |
| | | | ||
| | | | ||
Line 129: | Line 129: | ||
|48.6 | |48.6 | ||
|'''WESTERWAY''' | |'''WESTERWAY''' | ||
− | | | + | |Russell |
| | | | ||
| | | | ||
Line 141: | Line 141: | ||
| | | | ||
|- | |- | ||
+ | |53.5 | ||
+ | |Whilkes | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | |54.4 | ||
+ | |Hollydene | ||
|Crooke's Siding | |Crooke's Siding | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |54.7 | ||
+ | |Chesterman's Siding | ||
| | | | ||
| | | | ||
Line 197: | Line 211: | ||
| | | | ||
|- | |- | ||
+ | |61.9 | ||
+ | |Marriott's Falls | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |62.6 | ||
|Tyenna | |Tyenna | ||
| | | | ||
Line 204: | Line 225: | ||
| | | | ||
|- | |- | ||
+ | |65.4 | ||
+ | |'''FITZGERALD''' | ||
+ | |Maydena | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |John Bull Crossing | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |68 | ||
+ | |Maydena | ||
+ | |Junee | ||
| | | | ||
− | |||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |70.8 | ||
+ | |Florentine | ||
+ | |Pillinger's Creek | ||
| | | | ||
| | | | ||
Line 212: | Line 254: | ||
|- | |- | ||
| | | | ||
− | | | + | |Nicholls' Junction |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |72.8 | ||
+ | |Kallista | ||
| | | | ||
| | | |
Revision as of 06:06, 7 April 2021
DVR Rolling Stock
Stations and Stops of the Derwent Valley Line
New Norfolk to Maydena
KPD | Name | other names | First Opened | Stationmasters | produce |
---|---|---|---|---|---|
18.3 | NEW NORFOLK | ||||
19.4 | ValleyField | ||||
21.2 | Lawitta | ||||
22.5 | Mayfair | ||||
23.8 | Hayes | ||||
29.0 | PLENTY | ||||
[Ivanhoe] | |||||
33.8 | Yates | ||||
35.9 | MACQUARIE PLAINS | ||||
39.2 | Coniston | Glenora | |||
40.9 | Glenora | ||||
42.6 | Karanja Junction | ||||
45.0 | Robinson's Crossings | ||||
46.0 | Rumley | ||||
47.0 | Risby's Siding | ||||
48.6 | WESTERWAY | Russell | |||
53.1 | Belcher's Siding | ||||
53.5 | Whilkes | ||||
54.4 | Hollydene | Crooke's Siding | |||
54.7 | Chesterman's Siding | ||||
55.2 | NATIONAL PARK | ||||
55.8 | Kemp's Siding | ||||
57.0 | Burnley's Siding | ||||
58.3 | Newbury | ||||
59.1 | Arcadian Home | ||||
59.7 | Sharp's Siding | ||||
60.1 | Stephen's Bridge | ||||
61.9 | Marriott's Falls | ||||
62.6 | Tyenna | ||||
65.4 | FITZGERALD | Maydena | |||
John Bull Crossing | |||||
68 | Maydena | Junee | |||
70.8 | Florentine | Pillinger's Creek | |||
Nicholls' Junction | |||||
72.8 | Kallista |