Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) m (→Photographs) |
|||
Line 66: | Line 66: | ||
| | | | ||
|not known | |not known | ||
+ | |35.9 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[File:DVR8% 20B class locomotive at Macquarie Plains (11682379854)from Archives Macquarie Plains labelled as Gretna.jpg|frameless]] | ||
+ | |Macquarie Plains | ||
+ | |? | ||
+ | |Archives Tasmania | ||
+ | (Gretna) | ||
+ | |35.9 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[File:Screen Shot 2021-05-07 at 10.23.15 pm.png|frameless]] | ||
+ | |Macquarie Plains | ||
+ | |1968 | ||
+ | |Archives Tasmania | ||
|35.9 | |35.9 | ||
| | | |
Revision as of 13:06, 7 May 2021
DVR Rolling Stock
Stations and Stops of the Derwent Valley Line
Photographs
DVR Books
DVR Tickets
Batch | No. | Front | Back | From | To | |
---|---|---|---|---|---|---|
1 | 1 | Burnie | Launceston | |||
2 | Devonport | Launceston | Return | |||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |