Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 1: | Line 1: | ||
=== '''[[DVR Rolling Stock]]''' === | === '''[[DVR Rolling Stock]]''' === | ||
− | # [[:Category:Locomotive | + | # [[:Category:Locomotive]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | #*# | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | #*# | ||
#[[:Category:Wagon]] | #[[:Category:Wagon]] | ||
− | === | + | ===[[Stations|Stations and Stops of the Derwent Valley Line]]=== |
=====New Norfolk to Kallista===== | =====New Norfolk to Kallista===== | ||
Line 285: | Line 264: | ||
|} | |} | ||
− | === | + | ===[[Photographs|Photographs of Derwent Valley Line]]=== |
{| class="wikitable" | {| class="wikitable" | ||
!Photograph | !Photograph | ||
Line 529: | Line 508: | ||
| | | | ||
|W [only 2 of them] Appendix 4. Townsend and Hastie - by 1960 | |W [only 2 of them] Appendix 4. Townsend and Hastie - by 1960 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 05:03, 8 April 2021
DVR Rolling Stock
Stations and Stops of the Derwent Valley Line
New Norfolk to Kallista
KPD | Name | other names | First Opened | Stationmasters | produce |
---|---|---|---|---|---|
18.3 | NEW NORFOLK | ||||
19.4 | ValleyField | ||||
21.2 | Lawitta | ||||
22.5 | Mayfair | ||||
23.8 | Hayes | ||||
29.0 | PLENTY | ||||
[Ivanhoe] | |||||
33.8 | Yates | ||||
35.9 | MACQUARIE PLAINS | ||||
39.2 | Coniston | Glenora | |||
40.9 | Glenora | ||||
42.6 | Karanja Junction | ||||
45.0 | Robinson's Crossings | ||||
46.0 | Rumley | ||||
47.0 | Risby's Siding | ||||
48.6 | WESTERWAY | Russell | |||
53.1 | Belcher's Siding | ||||
53.5 | Whilkes | ||||
54.4 | Hollydene | Crooke's Siding | |||
54.7 | Chesterman's Siding | ||||
55.2 | NATIONAL PARK | ||||
55.8 | Kemp's Siding | ||||
57.0 | Burnley's Siding | ||||
58.3 | Newbury | ||||
59.1 | Arcadian Home | ||||
59.7 | Sharp's Siding | ||||
60.1 | Stephen's Bridge | ||||
61.9 | Marriott's Falls | ||||
62.6 | Tyenna | ||||
65.4 | FITZGERALD | Maydena | |||
John Bull Crossing | |||||
68 | Maydena | Junee | |||
70.8 | Florentine | Pillinger's Creek | |||
Nicholls' Junction | |||||
72.8 | Kallista |