Difference between revisions of "Station: New Norfolk"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) m |
||
Line 4: | Line 4: | ||
=== Station Masters === | === Station Masters === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
|1887 | |1887 | ||
|to | |to | ||
|at least 1888 | |at least 1888 | ||
+ | |H.E.Darby | ||
| | | | ||
|- | |- | ||
− | |||
|1902 | |1902 | ||
|to | |to | ||
|at least 1912 | |at least 1912 | ||
+ | |Mr. John Gillett | ||
|In obituary 1932 states he was stationmaster at New Norfolk for 15 years | |In obituary 1932 states he was stationmaster at New Norfolk for 15 years | ||
|- | |- | ||
− | |||
|1918 | |1918 | ||
|to | |to | ||
|1925 | |1925 | ||
+ | |William John Rennie | ||
| | | | ||
|- | |- | ||
− | |||
|1926 | |1926 | ||
|to | |to | ||
|1928 | |1928 | ||
+ | |E. Baker | ||
| | | | ||
|- | |- | ||
− | |||
|1929 | |1929 | ||
| | | | ||
| | | | ||
+ | |P.J.Cowie | ||
| | | | ||
|- | |- | ||
− | |||
|1930 | |1930 | ||
|to | |to | ||
|at least 1936 | |at least 1936 | ||
+ | |Vere J. Fitzpatrick | ||
| | | | ||
|- | |- | ||
− | |||
|1942 | |1942 | ||
|to | |to | ||
|at least 1944 | |at least 1944 | ||
+ | |Mr. R. Hill | ||
| | | | ||
|- | |- | ||
− | |||
|1946 | |1946 | ||
|to | |to | ||
|1962 | |1962 | ||
+ | |Wilfred Roy Hall | ||
| | | | ||
|- | |- | ||
− | |||
|1962 | |1962 | ||
| | | | ||
| | | | ||
+ | |Meech | ||
|Relieving Stationmaster | |Relieving Stationmaster | ||
|- | |- | ||
Line 68: | Line 67: | ||
=== Porters === | === Porters === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
|1945 | |1945 | ||
|to | |to | ||
| | | | ||
+ | |Gordon Ashlin | ||
|Mercury Shed Destroyed by Fire p.6 | |Mercury Shed Destroyed by Fire p.6 | ||
|- | |- | ||
− | |||
| | | | ||
|to | |to | ||
|1975 | |1975 | ||
+ | |Gordon Henderson Bartels | ||
| | | | ||
|- | |- | ||
− | |||
|1970s | |1970s | ||
| | | | ||
| | | | ||
+ | |Barry Salter | ||
| | | | ||
|} | |} | ||
Line 90: | Line 88: | ||
=== sPhotos === | === sPhotos === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[File:New Norfolk Station circa 1900?.jpg|frameless]] | |[[File:New Norfolk Station circa 1900?.jpg|frameless]] |
Revision as of 11:34, 15 May 2021
General Description
sdfsdfsdf
Station Masters
1887 | to | at least 1888 | H.E.Darby | |
1902 | to | at least 1912 | Mr. John Gillett | In obituary 1932 states he was stationmaster at New Norfolk for 15 years |
1918 | to | 1925 | William John Rennie | |
1926 | to | 1928 | E. Baker | |
1929 | P.J.Cowie | |||
1930 | to | at least 1936 | Vere J. Fitzpatrick | |
1942 | to | at least 1944 | Mr. R. Hill | |
1946 | to | 1962 | Wilfred Roy Hall | |
1962 | Meech | Relieving Stationmaster | ||
last Station Master at New Norfolk |
Porters
1945 | to | Gordon Ashlin | Mercury Shed Destroyed by Fire p.6 | |
to | 1975 | Gordon Henderson Bartels | ||
1970s | Barry Salter |