Locomotive Y2
Collection ID | 12 |
Collection Status | Operational |
Storage Location | New Norfolk Yard |
The Y class was based on the then standard EE export design, seen in Australia as the Midland Railway (Western Australia) F class and South Australian 800 class. Eight Y class locomotives were built in batches by the Launceston railway workshops between 1961 and 1972, using parts supplied by English Electric. The new locomotives could operate in multiple with the earlier X class, although different performance characteristics meant that this was not optimal, although the XA class modifications did go some way to improving this. At completion, Y4 was named Rowallan and Y5 Sir Charles Gairdner after the previous and current Tasmanian Governors respectively.
Y2 was withdrawn by AN TasRail in 1991 and stored for a while until acquired by DVR in 1994.
Locomotive Y2 Photographs
Locomotive Y2 Timeline
Date | image | |
Mid 1961 | Built Launceston Workshops, fitted with English Electric 6SRKT Mk. 2.1 | |
22/12/1961 | Entered service painted TGR red / yellow.1 | |
16/7/1991 | Last vacuum braked train (D'port - L'ton) with Y6 & Y3 - then to storage.1 | |
Late July > early Sept. 1991 | Intermittent use, shunting in Launceston.1 | |
25/9/1991 | Shunting accident - pushed through rear of Launceston roundhouse wall.1 | |
26/9/1991 | Stored out of service - Launceston.1 | |
21/1/1994 | Towed from Launceston to Mowbray (storage).1 | |
February 1994 | Placed on permanent loan to the Derwent Valley Railway, New Norfolk.1 | |
20/12/1994 | Towed Launceston to Hobart (for DVR).1 | |
January 1997 | Sold to the DVR.1 | |
5/3/1997 | Towed Hobart - Boyer (by ZC16).1 | |
6/3/1997 | Ran Boyer - New Norfolk (light). First run under its own power since 1991.1 | |
29/6/1997 | Returned to mainline service.1 | |
22 - 23/2/2000 | Ran on the longest passenger train since the 1960's (with Y6, X18 & X4) - Hash House Special (D'port - L'ton - Hobart & return).1 | |
Late 2005 | Restricted to yard shunting at New Norfolk (cessation of mainline access).1 | |
References:
1Stephen Zvillis 2021 | ||
Drawings
photograph from Dennis Hewitt (no.26)
|
Other
Wikipedia Page for Y Class Locomotives in Tasmania:
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_Y_class