Wagons
Wagons
Photo | No. | Year Built | Builder | Where Built | Type | Ex | ||
---|---|---|---|---|---|---|---|---|
A46 | 1885 | Ashbury Works | Manchester, England | Low sided Goods Wagon | more info | |||
A(#) | 1885 | Short four wheel Open Wagon | ||||||
A142 | 1887 | Ashbury Works | Manchester, England | Timber Sided Open Wagon | ||||
C505 | 1887 and 1924 | TGR Workshops | Launceston, Tasmania | Timber Sided Open Wagon | more info | |||
CC256 | 1939 and 1950 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | more info | |||
drawing | CCC114 | 1956 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | more info | ||
drawing | E208 | 1883 and 1943 | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon / Van | Timber + FrameH149 | ||
ZN1
[Ex EE1+HT7] |
1936 and 1988 | AN Launceston | Launceston, Tasmania | Covered Goods Wagon | Painters and Carpenters Wagon Ex EE1+HT7 | |||
drawing | EE19 | 1939 [circa] | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon | without undercarriage | ||
drawing | EE32 | 1943 | TGR Workshops/PWD | Launceston, Tasmania | Covered Goods Wagon | |||
drawing | EEE8 | 1950 [circa] | ? | Covered Goods Wagon / Bogie Van | ||||
EEP22 | ? | ? | Covered Goods Wagon | |||||
ES18 | 1960? | ? | Covered Goods Wagon / Van | |||||
drawing | FFC2 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
drawing | FFC14 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
drawing | ZU1
[ExFFC15] |
1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ExFFC15 | ||
FFF1 | 1950 [latest] | Emu Bay Railway | Burnie, Tasmania | Flat Goods Wagon | ||||
KG145 | 1959 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ||||
SF1 | c.1939 | ? | Flat Goods Wagon | |||||
OF13 | 1885 | Four Wheel Bolster Wagon | ||||||
drawing | OT6 | 1940 | TGR Workshops | Launceston, Tasmania | Bogie Tank Wagon | |||
PC | ? | ? | ||||||
drawing | QJ5 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
drawing | QJ9 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
drawing | ZJ23 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon |