Difference between revisions of "Locomotives"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) (→Steam) |
Tina Curtis (talk | contribs) |
||
Line 8: | Line 8: | ||
!Type | !Type | ||
!Ex. | !Ex. | ||
− | |||
!Note | !Note | ||
|- | |- | ||
Line 18: | Line 17: | ||
|Bo-Bo | |Bo-Bo | ||
|TGR | |TGR | ||
− | |||
| | | | ||
|- | |- | ||
Line 30: | Line 28: | ||
|Bo-Bo | |Bo-Bo | ||
|TGR | |TGR | ||
− | |||
| | | | ||
|- | |- | ||
Line 42: | Line 39: | ||
|Bo-Bo | |Bo-Bo | ||
|TGR | |TGR | ||
− | |||
| | | | ||
|- | |- | ||
Line 54: | Line 50: | ||
|Bo-Bo | |Bo-Bo | ||
|TGR | |TGR | ||
− | |||
| | | | ||
|} | |} | ||
Line 64: | Line 59: | ||
!Builder | !Builder | ||
!Where Built | !Where Built | ||
− | ! | + | !Type |
− | ! | + | !Ex. |
− | ! | + | !Note |
− | |||
|- | |- | ||
|[[File:U5 DVR TC - 76cropped.jpg|frameless|150x150px]] | |[[File:U5 DVR TC - 76cropped.jpg|frameless|150x150px]] | ||
Line 73: | Line 67: | ||
|1960 | |1960 | ||
|Rebuilt by TGR | |Rebuilt by TGR | ||
− | |||
| | | | ||
| | | | ||
Line 83: | Line 76: | ||
|1954/55 | |1954/55 | ||
|Drewry/ Vulcan | |Drewry/ Vulcan | ||
− | |||
| | | | ||
| | | | ||
Line 96: | Line 88: | ||
!Builder | !Builder | ||
!Where Built | !Where Built | ||
− | ! | + | !Type |
− | ! | + | !Ex. |
− | ! | + | !Note |
− | |||
|- | |- | ||
|[[File:No.21 DVR TC - 33 cropped.jpg|frameless|150x150px]] | |[[File:No.21 DVR TC - 33 cropped.jpg|frameless|150x150px]] | ||
Line 105: | Line 96: | ||
|1953/54 | |1953/54 | ||
|North British Locomotive Company. (NBL) | |North British Locomotive Company. (NBL) | ||
− | |||
| | | | ||
| | | | ||
Line 120: | Line 110: | ||
! | ! | ||
! | ! | ||
− | |||
! | ! | ||
|- | |- | ||
Line 128: | Line 117: | ||
|Vulcan Foundry | |Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
− | |||
| | | | ||
| | | | ||
Line 138: | Line 126: | ||
|Vulcan Foundry | |Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
− | |||
| | | | ||
| | | | ||
Line 148: | Line 135: | ||
|Robert Stephenson and Hawthorns | |Robert Stephenson and Hawthorns | ||
|Newcastle-upon-Tyne, England | |Newcastle-upon-Tyne, England | ||
− | |||
| | | | ||
| | | | ||
Line 158: | Line 144: | ||
|Robert Stephenson and Hawthorns | |Robert Stephenson and Hawthorns | ||
|Newcastle-upon-Tyne, England | |Newcastle-upon-Tyne, England | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 01:31, 8 June 2021
Diesel Electric
Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
---|---|---|---|---|---|---|---|
Y2 | 1961 | TGR and English Electric | Launceston Railway Workshops, Tasmania | Bo-Bo | TGR | ||
X10 | 1951 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
X18 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
X30 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR |
Diesel Mechanical
Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
---|---|---|---|---|---|---|---|
U5 | 1960 | Rebuilt by TGR | |||||
V7 | 1954/55 | Drewry/ Vulcan |
Diesel Hydraulic
Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
---|---|---|---|---|---|---|---|
EBR No.21 | 1953/54 | North British Locomotive Company. (NBL) |
Steam
Number | Year Built | Builder | Where Built | ||||
---|---|---|---|---|---|---|---|
H2 | 1951 | Vulcan Foundry | Lancashire, England | ||||
H5 | 1951 | Vulcan Foundry | Lancashire, England | ||||
M1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England | ||||
MA1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England |