Difference between revisions of "Station: Westerway"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 79: | Line 79: | ||
| | | | ||
|[[File:Mr Westerway's home - tas archives PH30-1-9188.jpg|frameless]] | |[[File:Mr Westerway's home - tas archives PH30-1-9188.jpg|frameless]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 111: | Line 91: | ||
|- | |- | ||
| | | | ||
− | |[[File: | + | |[[File:210520_PWD231-1-94_1913_Tas_Archives_Russell_Station.jpg.jpg|alt=|frameless]] |
|1913 | |1913 | ||
| | | | ||
Line 121: | Line 101: | ||
|} | |} | ||
− | === Passengers === | + | === Passengers at different times: === |
Farmers from further up the valley towards Ellendale | Farmers from further up the valley towards Ellendale | ||
Line 139: | Line 119: | ||
Track Builders | Track Builders | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:01, 2 April 2023
sdfsdfsdf
Stationmasters
1911 | to | Jones | ||
c.1914 | to | 1916 | Herbert Charles Howell | From obituary 1944 |
1929 | 1931 | Mr.Jos. Brain | ||
to | 1934 | P.J.Cowie | Last six years? | |
1934 | to | R.M.Hill | ||
1943 | Mr.Arthur White | |||
1945 | to | 1947 | Mr.V.Salter | |
1948 | to | 1949 | Milton Roy Wicks | Illegal bookmaking (trial 1949) |
Other Names
From 1909 to 1912 was known as "RUSSELL"
Staff Tickets
Up | to | Macquarie Plains |
Photos
Plans and Drawings
1935 | |||
1913 | |||
Passengers at different times:
Farmers from further up the valley towards Ellendale
Hop-pickers
Timbersplitters
Possum trappers
Woodsmen
Bushwalkers
Adamsfield prospectors
Geologists
Track Builders