Difference between revisions of "Y1"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The Y class was based on the then standard EE export design, seen in Australia as the Midland Railway (Western Australia) F class and South Australian 800 class. Eight Y class locomotives were built in batches by the Launceston | + | The Y class was based on the then standard EE export design, seen in Australia as the Midland Railway (Western Australia) F class and South Australian 800 class. |
+ | |||
+ | Eight Y class locomotives were built in batches by the Launceston Railway Workshops between 1961 and 1972, using parts supplied by English Electric. | ||
=== Locomotive Y1 Photographs === | === Locomotive Y1 Photographs === | ||
Line 12: | Line 14: | ||
| | | | ||
|- | |- | ||
− | | | + | |[[File:Y1 photo by Tom.jpg|frameless]] |
− | | | + | |2022 |
− | | | + | |New Norfolk |
|} | |} | ||
=== Locomotive Y1 Timeline === | === Locomotive Y1 Timeline === |
Revision as of 04:38, 4 April 2023
The Y class was based on the then standard EE export design, seen in Australia as the Midland Railway (Western Australia) F class and South Australian 800 class.
Eight Y class locomotives were built in batches by the Launceston Railway Workshops between 1961 and 1972, using parts supplied by English Electric.
Locomotive Y1 Photographs
2022 | New Norfolk |
Locomotive Y1 Timeline
Mid 1961 | Built Launceston Workshops, fitted with English Electric 6SRKT Mk. 2.1 | |
4/12/1961 | Entered service painted TGR red / yellow.1 | |
26/8/1970 | Collided with a boulder on the track & derailed, 3 miles south of Antill Ponds heading T. # 86 between Y5 & Y4.1 | |
4/11/1980 | Level crossing collision, Wrights Ave, Glenorchy.1 | |
December 1980 | Cab rebuilt.1 | |
March 1986 > 1/6/1986 | Converted to air-brake.1 | |
July 1986 | Repainted to AN green/yellow.1 | |
6/11/1994 & 6/12/94 | Only occasions to work in multiple with fellow air-braked Y5.1 | |
February 1997 | Repainted to AN yellow/green.1 | |
Late August 1998 | Re-numbered to No. 2150 (from Y1).1 | |
April 2000 > June 2000 | Overhaul.1 | |
July 2002 > 24/6/2003 | Cab repairs (damaged by wharf crane in Burnie). Fitted with sealed beam headlight from A1507.1 | |
August 2011 | Body modifications (DQ side windows; door windows, sealed beam rear headlight, ditch lights, Kaitaki vigilance, DQ heaters, dual horns).1 | |
16/12/2011 | Repainted.1 | |
16/5/2014 | Officially withdrawn (though still in intermittent service in Burnie).1 | |
16/6/2016 | Engine repairs at Burnie.1 | |
Early July > Late August 2016 | Re-instated for tippler shunting at Burnie.1 | |
26/8/2016 | Stored after failing a safety review (e.g. lack of safety rails).1 | |
23/5/2021 | Transferred from Burnie to East Tamar Junction on Train No. 1YE behind TR11+TR10.1 | |
24/6/2021 | Shunted into 'Rotten Row' on the Showgrounds loop with other stored EEs.1 | |
23/8/2021 | Offered to Derwent Valley Railway.1 | |
References:
1Stephen Zvillis 2021 |
Drawings
Wikipedia Page for Y Class Locomotives in Tasmania:
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_Y_class