Difference between revisions of "X10"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 4: | Line 4: | ||
== Contents == | == Contents == | ||
− | * | + | * Drawings |
− | * | + | * Photographs |
=== X10 Locomotive Timeline === | === X10 Locomotive Timeline === |
Revision as of 06:06, 18 September 2022
Linked files about Locomotive X10
Contents
- Drawings
- Photographs
X10 Locomotive Timeline
Mid 1950 | Built by Vulcan Foundry, Newton-Le-Willows, Lancashire, England fitted with English Electric 6SRKT Mk. 1. |
1/12/1950 | Arrived Kings Pier, Hobart on ship; "Imperial Star" |
8/3/1951 | Entered service painted TGR green |
December 1955 | Repainted red. |
1977 | Repainted to yellow / black from red (last 'X' class in red). |
9/6/1988 | Withdrawn from service in Hobart. (Closing mileage: 2,386,017 kms.) |
24/8/1988 | Ran north on the final vacuum braked train to Launceston (with Y7 and X18) |
28/8/1988 | Written off & sold to Tasmanian Locomotive Co. |
28/10/1988 | Delivered to T.L.Co. at Cadburys. |
1/1/1989 | Returned to service by T.L.Co. |
1990 | Sold to Derwent Valley Railway. |
17/12/1993 | Penultimate train on the Cadburys Branch (with X18). DVR transfer to New Norfolk. |
Drawings
Photographs
Other
Wikipedia Page for X Class Locomotives in Tasmania:
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_X_class