Difference between revisions of "X10"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) (→Other) |
||
(One intermediate revision by the same user not shown) | |||
Line 81: | Line 81: | ||
|} | |} | ||
− | === | + | === Drawing === |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 87: | Line 87: | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
Latest revision as of 01:20, 5 April 2023
Locomotive X10 Gallery
Locomotive X10 Timeline
Mid 1950 | Built by Vulcan Foundry, Newton-Le-Willows, Lancashire, England fitted with English Electric 6SRKT Mk. 1.1 |
1/12/1950 | Arrived Kings Pier, Hobart on ship; "Imperial Star".1 |
8/3/1951 | Entered service painted TGR green.1 |
December 1955 | Repainted red.1 |
1977 | Repainted to yellow / black from red (last 'X' class in red).1 |
9/6/1988 | Withdrawn from service in Hobart. (Closing mileage: 2,386,017 kms.)1 |
24/8/1988 | Ran north on the final vacuum braked train to Launceston (with Y7 and X18)1 |
28/8/1988 | Written off & sold to Tasmanian Locomotive Co.1 |
28/10/1988 | Delivered to Tasmanian Locomotive Co. at Cadburys.1 |
1/1/1989 | Returned to service by Tasmanian Locomotive Co.1 |
1990 | Sold to Derwent Valley Railway.1 |
17/12/1993 | Penultimate train on the Cadburys Branch Line (with X18). DVR transfer to New Norfolk.1 |
________________________________________ | |
References:
|
Drawing
Wikipedia Page for X Class Locomotives in Tasmania:
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_X_class