Difference between revisions of "Station: Westerway"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 7: | Line 7: | ||
=== Other Names === | === Other Names === | ||
+ | From **** to **** was known as "RUSSELL" | ||
=== Photos === | === Photos === | ||
Line 16: | Line 17: | ||
! | ! | ||
|- | |- | ||
− | |||
| | | | ||
+ | |[[File:Westerway Station 1.jpg|frameless]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |[[File:Westerway Station 2.jpg|frameless]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Passengers === | ||
+ | Farmers from further up the valley towards Ellendale | ||
+ | |||
+ | Hop-pickers | ||
+ | |||
+ | Timbersplitters | ||
+ | |||
+ | Possum trappers | ||
+ | |||
+ | Woodsmen | ||
+ | |||
+ | Bushwalkers | ||
+ | |||
+ | Adamsfield prospectors | ||
+ | |||
+ | Geologists | ||
+ | |||
+ | Track Builders | ||
+ | |||
+ | === Timeline === | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |1909 | ||
+ | |built | ||
| | | | ||
| | | | ||
Line 31: | Line 75: | ||
| | | | ||
|} | |} | ||
− | |||
− |
Revision as of 23:14, 6 May 2021
sdfsdfsdf
Station Masters
sdfsdfsdf
Porters
Other Names
From **** to **** was known as "RUSSELL"
Photos
Passengers
Farmers from further up the valley towards Ellendale
Hop-pickers
Timbersplitters
Possum trappers
Woodsmen
Bushwalkers
Adamsfield prospectors
Geologists
Track Builders
Timeline
1909 | built | ||