Difference between revisions of "X18"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) (Content added to X18) |
Tina Curtis (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Built for Tasmanian Government Railways and used as a mixed traffic loco. Purchased in 1988 by Tasmanian Locomotive Company. Purchased by DVR in 1991. | Built for Tasmanian Government Railways and used as a mixed traffic loco. Purchased in 1988 by Tasmanian Locomotive Company. Purchased by DVR in 1991. | ||
+ | ===X18 Timeline=== | ||
+ | {| class="wikitable" | ||
+ | |Date | ||
+ | ________________ | ||
+ | |image | ||
+ | __________ | ||
+ | | | ||
+ | |- | ||
+ | |Mid 1951 | ||
+ | | | ||
+ | |Built by Vulcan Foundry, Newton-Le-Willows, Lancashire, England fitted with English Electric 6SRKT Mk. 1.<sup>1</sup> | ||
+ | |- | ||
+ | |9/9/1951 | ||
+ | | | ||
+ | |Arrived Princes Wharf, Hobart on ship; "Clan Urquhart".<sup>1</sup> | ||
+ | |- | ||
+ | |3/12/1951 | ||
+ | | | ||
+ | |Entered service painted TGR green.<sup>1</sup> | ||
+ | |- | ||
+ | |29/7/1955 | ||
+ | | | ||
+ | |Repainted red.<sup>1</sup> | ||
+ | |- | ||
+ | |1966 | ||
+ | | - | ||
+ | |Vigilant Control.<sup>2</sup> | ||
+ | |- | ||
+ | |1967 | ||
+ | | - | ||
+ | |Spare Engine.<sup>2</sup> | ||
+ | |- | ||
+ | |1969 | ||
+ | | - | ||
+ | |Lausanne Flange Lubricators.<sup>2</sup> | ||
+ | |- | ||
+ | |1972 | ||
+ | | - | ||
+ | |Lausanne Flange Lubricators.<sup>2</sup> | ||
+ | |- | ||
+ | |1975 | ||
+ | | - | ||
+ | |Vigilant Control.<sup>2</sup> | ||
+ | |- | ||
+ | |1975 | ||
+ | | - | ||
+ | |Fitting Lubricators.<sup>2</sup> | ||
+ | |- | ||
+ | |1975 | ||
+ | | - | ||
+ | |Centrifugal Oil Filters.<sup>2</sup> | ||
+ | |- | ||
+ | |9/6/1988 | ||
+ | | | ||
+ | |Last 'X' class powered goods train - Boyer Paper Train #'s 5110/5111. Replaced X10 as Hobart shunter.<sup>1</sup> | ||
+ | |- | ||
+ | |July 1988 | ||
+ | | | ||
+ | |Withdrawn from service in Hobart. (Closing mileage: 2,400,904 kms).<sup>1</sup> | ||
+ | |- | ||
+ | |24/8/1988 | ||
+ | | | ||
+ | |Ran north on the final vacuum braked train to Launceston (with Y7 and X10).<sup>1</sup> | ||
+ | |- | ||
+ | |28/8/1988 | ||
+ | | | ||
+ | |Sold to Tasmanian Locomotive Co.<sup>1</sup> | ||
+ | |- | ||
+ | |1/11/1988 | ||
+ | | | ||
+ | |Delivered to Tasmanian Locomotive Co. at Cadburys.<sup>1</sup> | ||
+ | |- | ||
+ | |1/1/1989 | ||
+ | | | ||
+ | |Returned to service by Tasmanian Locomotive Co.<sup>1</sup> | ||
+ | |- | ||
+ | |1990 | ||
+ | | | ||
+ | |'''Sold to Derwent Valley Railway.<sup>1</sup>''' | ||
+ | |- | ||
+ | |17/12/1993 | ||
+ | | | ||
+ | |Penultimate train on the Cadburys Branch (with X10). DVR transfer to New Norfolk.<sup>1</sup> | ||
+ | |- | ||
+ | |22 - 23/2/2000 | ||
+ | | | ||
+ | |Ran on the longest passenger train in Tasmania since the 1960's (with Y2, X4 & Y6) - Hash House Special (D'port - L'ton - Hbt & return).<sup>1</sup> | ||
+ | |- | ||
+ | |4/3/2003 > 7/3/2003 | ||
+ | | | ||
+ | |On hire to the Don River Railway (with Y4).<sup>1</sup> | ||
+ | |- | ||
+ | |Late 2005 | ||
+ | | | ||
+ | |Last mainline run.<sup>1</sup> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |references | ||
+ | <sup>1</sup> Stephen Zvillis 2021 | ||
+ | |||
+ | <sup>2</sup> ANR Asset Register | ||
+ | |} | ||
+ | ===Photographs=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===Drawing and other documents=== | ||
+ | {| class="wikitable" | ||
+ | |[[File:X Class Engine.jpg|frameless]] | ||
+ | | | ||
+ | |TGR Arrangement Drawing L22 | ||
+ | |- | ||
+ | |[[File:X18 IMG 1066 copy.jpg|frameless]] | ||
+ | | | ||
+ | |State Archives | ||
+ | ANR - Asset Register | ||
+ | |} | ||
+ | ===Brakes=== | ||
+ | |||
+ | |||
+ | |||
+ | '''Wikipedia Page for X Class Locomotives in Tasmania:''' | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_X_class |
Latest revision as of 01:21, 5 April 2023
Built for Tasmanian Government Railways and used as a mixed traffic loco. Purchased in 1988 by Tasmanian Locomotive Company. Purchased by DVR in 1991.
X18 Timeline
Date
________________ |
image
__________ |
|
Mid 1951 | Built by Vulcan Foundry, Newton-Le-Willows, Lancashire, England fitted with English Electric 6SRKT Mk. 1.1 | |
9/9/1951 | Arrived Princes Wharf, Hobart on ship; "Clan Urquhart".1 | |
3/12/1951 | Entered service painted TGR green.1 | |
29/7/1955 | Repainted red.1 | |
1966 | - | Vigilant Control.2 |
1967 | - | Spare Engine.2 |
1969 | - | Lausanne Flange Lubricators.2 |
1972 | - | Lausanne Flange Lubricators.2 |
1975 | - | Vigilant Control.2 |
1975 | - | Fitting Lubricators.2 |
1975 | - | Centrifugal Oil Filters.2 |
9/6/1988 | Last 'X' class powered goods train - Boyer Paper Train #'s 5110/5111. Replaced X10 as Hobart shunter.1 | |
July 1988 | Withdrawn from service in Hobart. (Closing mileage: 2,400,904 kms).1 | |
24/8/1988 | Ran north on the final vacuum braked train to Launceston (with Y7 and X10).1 | |
28/8/1988 | Sold to Tasmanian Locomotive Co.1 | |
1/11/1988 | Delivered to Tasmanian Locomotive Co. at Cadburys.1 | |
1/1/1989 | Returned to service by Tasmanian Locomotive Co.1 | |
1990 | Sold to Derwent Valley Railway.1 | |
17/12/1993 | Penultimate train on the Cadburys Branch (with X10). DVR transfer to New Norfolk.1 | |
22 - 23/2/2000 | Ran on the longest passenger train in Tasmania since the 1960's (with Y2, X4 & Y6) - Hash House Special (D'port - L'ton - Hbt & return).1 | |
4/3/2003 > 7/3/2003 | On hire to the Don River Railway (with Y4).1 | |
Late 2005 | Last mainline run.1 | |
references
1 Stephen Zvillis 2021 2 ANR Asset Register |
Photographs
Drawing and other documents
TGR Arrangement Drawing L22 | ||
State Archives
ANR - Asset Register |
Brakes
Wikipedia Page for X Class Locomotives in Tasmania:
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_X_class