Difference between revisions of "DVR Rolling Stock"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 9: | Line 9: | ||
{| | {| | ||
− | | | + | |<u>'''[[Wagons|<big>A46</big>]]'''</u> |
− | | | + | |<u>'''[[Wagons|<big>A142</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>ABL1</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>ABL2</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>ACS2</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>ACS3</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>ACS4</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>C505</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>CC256</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>CCC114</big>]]'''</u> |
|- | |- | ||
− | | | + | |<u>'''[[Carriages|<big>DB14</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>DB17</big>]]'''</u> |
− | | | + | |<u>'''[[Carriages|<big>DT2</big>]]'''</u> |
− | | | + | |<u>'''[[Wagons|<big>E208</big>]]'''</u> |
− | | | + | |<u>'''[[Wagons|<big>EE19</big>]]'''</u> |
− | | | + | |<u>'''[[Wagons|<big>EE32</big>]]'''</u> |
− | | | + | |<u>'''[[Wagons|<big>EEE8</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>EEP22</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>ES18</big>]]'''</u> |
| | | | ||
|- | |- | ||
− | |<u | + | |<u>'''[[Wagons|<big>FFC2</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>FFC14</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>FFF1</big>]]'''</u> |
− | |<u | + | |<u>'''[[Locomotives|<big>H2</big>]]'''</u> |
− | |<u | + | |<u>'''[[Locomotives|<big>H5</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>KG145</big>]]'''</u> |
− | |<u><big> | + | |<u>'''<big>[[M1]]</big>'''</u> |
− | |<u><big> | + | |<u>'''<big>[[MA1]]</big>'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>OF13</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>OT6</big>]]'''</u> |
|- | |- | ||
− | |<u | + | |<u>'''[[Wagons|<big>PC3</big>]]'''</u> |
− | |<u | + | |<u>'''[[Locomotives|<big>PVH1</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>QJ5</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>QJ9</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>SF1</big>]]'''</u> |
− | |<u><big> | + | |<u>'''<big>[[U5]]</big>'''</u> |
− | |<u><big> | + | |<u>'''<big>[[V7]]</big>'''</u> |
− | |<u><big> | + | |<u>'''<big>[[X10]]</big>'''</u> |
− | |<u><big> | + | |<u>'''<big>[[X18]]</big>'''</u> |
− | |<u><big> | + | |<u>'''<big>[[X30]]</big>'''</u> |
|- | |- | ||
− | |<u><big> | + | |<u>'''<big>[[Y1]]</big>'''</u> |
− | |<u | + | |<u>'''[[Locomotives|<big>Y2</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>ZJ</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>ZN1</big>]]'''</u> |
− | |<u | + | |<u>'''[[Wagons|<big>ZU</big>]]'''</u> |
| | | | ||
| | | | ||
Line 63: | Line 63: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
+ | |_________ | ||
|} | |} |
Revision as of 10:48, 3 April 2023
Locomotives
Carriages
Wagons
Follow the above links for further information about DVR's Rolling Stock.
Alternatively, use linked ID for specific DVR Locomotives, Carriages or Wagons:
A46 | A142 | ABL1 | ABL2 | ACS2 | ACS3 | ACS4 | C505 | CC256 | CCC114 |
DB14 | DB17 | DT2 | E208 | EE19 | EE32 | EEE8 | EEP22 | ES18 | |
FFC2 | FFC14 | FFF1 | H2 | H5 | KG145 | M1 | MA1 | OF13 | OT6 |
PC3 | PVH1 | QJ5 | QJ9 | SF1 | U5 | V7 | X10 | X18 | X30 |
Y1 | Y2 | ZJ | ZN1 | ZU | |||||
_________ | _________ | _________ | _________ | _________ | _________ | _________ | _________ | _________ | _________ |