Difference between revisions of "Wagons"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
Line 236: | Line 236: | ||
|[[File:QJ5 image029 uyucuk.jpg|frameless|150x150px]] | |[[File:QJ5 image029 uyucuk.jpg|frameless|150x150px]] | ||
|[[QJ5]] | |[[QJ5]] | ||
− | | | + | |1975 |
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |Melbourne, Victoria | ||
Line 246: | Line 246: | ||
|[[File:QJ9 P4211870.jpg|frameless|150x150px]] | |[[File:QJ9 P4211870.jpg|frameless|150x150px]] | ||
|[[QJ9]] | |[[QJ9]] | ||
− | | | + | |1975 |
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |Melbourne, Victoria | ||
Line 256: | Line 256: | ||
|[[File:ZJ23 DVR 200608 - 23.jpg|frameless|150x150px]] | |[[File:ZJ23 DVR 200608 - 23.jpg|frameless|150x150px]] | ||
|[[ZJ23]] | |[[ZJ23]] | ||
− | | | + | |1975 |
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |Melbourne, Victoria |
Revision as of 23:50, 18 March 2023
Wagons
Photo | No. | Year Built | Builder | Where Built | Type | Ex | Drawing | |
---|---|---|---|---|---|---|---|---|
A46 | 1885 | Ashbury Works | Manchester, England | Low sided Goods Wagon | ||||
A(#) | 1885 | Short four wheel Open Wagon | ||||||
A142 | 1887 | Ashbury Works | Manchester, England | Timber Sided Open Wagon | With Square Tank | |||
C505 | 1887 and 1924 | TGR Workshops | Launceston, Tasmania | Timber Sided Open Wagon | ||||
CC256 | 1939 and 1950 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | ||||
CCC114 | 1956 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | ||||
E208 | 1883 and 1943 | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon / Van | Timber + FrameH149 | |||
ZN1
[Ex EE1+HT7] |
1936 and 1988 | AN Launceston | Launceston, Tasmania | Covered Goods Wagon | Painters and Carpenters Wagon Ex EE1+HT7 | |||
EE19 | 1939 [circa] | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon | without undercarriage.
Relocated from Campania to DVR June 2014 | |||
EE32 | 1943 | TGR Workshops/PWD | Launceston, Tasmania | Covered Goods Wagon | ||||
EEE8 | 1950 [circa] | ? | Covered Goods Wagon / Bogie Van | |||||
- | EEP22 | ? | ? | Covered Goods Wagon | Relocated from Campania to DVR June 2014 | |||
ES18 | 1960? | ? | Covered Goods Wagon / Van | |||||
FFC2 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ||||
- | FFC14 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
- | ZU1
[ExFFC15] |
1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ExFFC15 | ||
- | FFF1 | 1950 [latest] | Emu Bay Railway | Burnie, Tasmania | Flat Goods Wagon | |||
KG145 | 1959 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ||||
SF1 | c.1939 | ? | Flat Goods Wagon | Bogied, medium steel transition wagon | ||||
OF13 | 1885 | Four Wheel Bolster Wagon | ||||||
OT6 | 1940 | TGR Workshops | Launceston, Tasmania | Bogie Tank Wagon | ||||
PC | ||||||||
QJ5 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
QJ9 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
ZJ23 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
Ballast Plough | ||||||||
Ballast Hopper |