Difference between revisions of "Other Printed Material"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Tickets, Flyers, Menus, Posters... ==== | ==== Tickets, Flyers, Menus, Posters... ==== | ||
− | {| class="sortable mw-collapsible" | + | {| class="wikitable sortable mw-collapsible mw-collapsed" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 15: | Line 9: | ||
Claremont | Claremont | ||
| | | | ||
+ | |- | ||
+ | ! | ||
+ | !image | ||
+ | !Year | ||
+ | !Description | ||
+ | !Dimensions | ||
|- | |- | ||
| | | | ||
Line 230: | Line 230: | ||
| | | | ||
|- | |- | ||
− | | | + | |DVR-2021-24 |
|[[File:210614 DVr from dennis 14.jpg|frameless]] | |[[File:210614 DVr from dennis 14.jpg|frameless]] | ||
| | | | ||
| | | | ||
+ | |||
+ | |||
+ | Defect Tags | ||
+ | |||
+ | |||
+ | Chief Mechanical Engineer | ||
+ | |||
+ | For Inspection | ||
+ | |||
+ | Launceston | ||
+ | |||
+ | |||
+ | (Date of Failure) | ||
| | | | ||
|- | |- | ||
− | | | + | |DVR-2021-23 |
|[[File:210614 DVr from dennis 15.jpg|frameless]] | |[[File:210614 DVr from dennis 15.jpg|frameless]] | ||
|1972 | |1972 | ||
Line 244: | Line 257: | ||
| | | | ||
|- | |- | ||
− | | | + | |DVR-2021-23 |
|[[File:210614 DVr from dennis 16.jpg|frameless]] | |[[File:210614 DVr from dennis 16.jpg|frameless]] | ||
|1972 | |1972 | ||
Line 306: | Line 319: | ||
==== ON TRACK ==== | ==== ON TRACK ==== | ||
1990 to 1999 | 1990 to 1999 | ||
− | {| class="wikitable mw-collapsible" | + | {| class="wikitable mw-collapsible mw-collapsed" |
| | | | ||
|[[File:Vol 2 1990 On Trackm.jpg|frameless|421x421px]] | |[[File:Vol 2 1990 On Trackm.jpg|frameless|421x421px]] |
Latest revision as of 03:51, 16 October 2021
Tickets, Flyers, Menus, Posters...
ON TRACK
1990 to 1999
DERWENT VALLEY RAILWAY MONTHLY NOTICE
1999-2006
[missing] | ||||
[missing] | [missing] | [missing] | ||
[missing] | [missing] |