Difference between revisions of "DVR Books"
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | + | !Title | |
− | ! | + | !Author |
− | ! | + | !year |
− | ! | + | !photo |
− | ! | + | !donated by |
+ | !Relevant to Tasmanian Railways | ||
+ | !DVR Collection or Library | ||
|- | |- | ||
+ | |Rules and Regulations | ||
+ | |||
+ | Tasmania | ||
+ | |Transport Department (Railway Branch) | ||
+ | |1943 | ||
+ | |[[File:DVR books - 1.jpg|frameless|300x300px]] | ||
+ | |not known. Previous owner H.J.Jager Fireman | ||
+ | No.1105 | ||
+ | |Yes | ||
+ | |DVR Book No.1 | ||
+ | |- | ||
+ | |Rules and Regulations | ||
+ | |||
+ | Tasmania | ||
+ | |Transport Department (Railway Branch) | ||
+ | |1967 | ||
+ | |[[File:DVR books - 9.jpg|frameless|300x300px]] | ||
+ | |not known. | ||
+ | Previous owner H.Jager Fireman | ||
+ | |||
+ | No.535 | ||
+ | |Yes | ||
+ | |DVR Book No.2 | ||
+ | |- | ||
+ | |Rules and Regulations | ||
+ | |||
+ | Tasmania | ||
+ | |Transport Department (Railway Branch) | ||
+ | |1967 | ||
+ | |[[File:DVR books - 11.jpg|frameless|300x300px]] | ||
+ | |not known. previous owner D.N.Young | ||
+ | |Yes | ||
+ | |DVR Book No.3 | ||
+ | |- | ||
+ | |Molesworth's Pocket Book of Engineering Formulae 27th Edition | ||
+ | |Walter H. Molesworth | ||
+ | |1916 | ||
+ | |[[File:DVR books - 8.jpg|frameless|300x300px]] | ||
+ | |J.C.Harve Capt? | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |Operating Manual Diesel Electric Locomotives Class 830 | ||
+ | |South Australian Railways | ||
+ | |1971 | ||
+ | |[[File:DVR books - 12.jpg|frameless|300x300px]] | ||
+ | |not known | ||
+ | |||
+ | Book no.247..hand to:... | ||
+ | | - | ||
+ | |DVR Book No.9 | ||
+ | |- | ||
+ | |Operating Manual Diesel Electric Locomotives Class 830 | ||
+ | Revised 1982 | ||
+ | |Australian National | ||
+ | |1982 | ||
+ | |[[File:DVR books - 7.jpg|frameless|300x300px]] | ||
+ | |not known | ||
+ | |||
+ | Book no.59..hand to: KWC Upston 13.1.86 | ||
+ | | - | ||
+ | |DVR Book No.9 | ||
+ | |- | ||
+ | |Tasmanian Government Railways Z and ZA Class | ||
+ | Operator's Manual for Diesel-Electric Locomotives | ||
+ | |The General Electric Company of Australia Ltd. | ||
+ | |[1972?] | ||
+ | |[[File:DVR books - 5.jpg|frameless|300x300px]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | | - | ||
+ | |- | ||
+ | |Tasmanian Government Railways Z and ZA Class | ||
+ | Operator's Manual for Diesel-Electric Locomotives | ||
+ | |The General Electric Company of Australia Ltd. | ||
+ | |[1972?] | ||
+ | |[[File:DVR books - 5.jpg|frameless|300x300px]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | | - | ||
+ | |- | ||
+ | |Tasrail Zb andZc Class | ||
+ | Operating Manual for Diesel-Electric Locomotives | ||
+ | |The General Electric Company of Australia Ltd. | ||
+ | Heavy Engineering Division | ||
+ | |[1988?] | ||
+ | |[[File:DVR books - 4.jpg|frameless|300x300px]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | | - | ||
+ | |- | ||
+ | |Circular 78:1 Working Timetable | ||
+ | |ANR (Tasmanian Region) | ||
+ | |1978 | ||
+ | |[[File:DVR books - 2.jpg|frameless|300x300px]] | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |DVR Book No.12 | ||
+ | |- | ||
+ | |Engineman's Master Key | ||
+ | |L.F.R. Schnabel | ||
+ | |1911 | ||
+ | |[[File:DVR books - 6.jpg|frameless|300x300px]] | ||
+ | | - | ||
+ | | | ||
+ | |DVR Book No.11 | ||
+ | |- | ||
+ | |Axleboxes for Railway Rolling Stock | ||
+ | |SKF | ||
+ | |1939 | ||
+ | |[[File:DVR books - 10.jpg|frameless|300x300px]] | ||
+ | |ex.Chief Mech.Engs Office Launceston | ||
+ | |||
+ | 17 Jun 1949 | ||
+ | |||
+ | File No.37/1266 | ||
+ | |Yes | ||
+ | |DVR Book No.5 | ||
+ | |- | ||
+ | |Electric Motor Repair | ||
+ | |by Robert Rosenberg | ||
+ | |1951 | ||
+ | |[[File:DVR books - 13.jpg|frameless|300x300px]] | ||
+ | |with leather satchel | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |Engineering and Design | ||
+ | |||
+ | of Railway Brake Systems | ||
+ | |Railway Brake Association | ||
+ | |1975 | ||
+ | |[[File:E5FB1CAB-0B92-4D0B-B9A7-4EA219AF2FB1.jpg|frameless|alt=|300x300px]] | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Brown and Other | ||
+ | |||
+ | Systems of Railway Discipline | ||
+ | | | ||
+ | | | ||
+ | |[[File:18C985ED-4662-4E80-AF8C-8AE4C0CC77F6.jpg|frameless]] | ||
+ | |Leslie Chandler | ||
+ | |hmm? | ||
+ | | | ||
+ | |- | ||
+ | |Modern Railway Working Vol 1, Vol 2, Vol 3, Vol 4, Vol 5, Vol 7, Vol 8 | ||
+ | |John Macaulay | ||
+ | |1912 | ||
+ | |[[File:06501B43-FA1C-45C2-89E4-D3F1A132C754.jpg|frameless]] | ||
+ | |Leslie Chandler | ||
+ | |An old set of books originally a set of 8 but we are missing No.6. If you have the full 8 then some advertise as worth $300+ | ||
+ | Volume 2 from memory covers Australian Railways. | ||
+ | |DVR | ||
+ | |- | ||
+ | |Diesel Traction Manual for Enginemen | ||
+ | | | ||
+ | | | ||
+ | |[[File:Image.png|frameless]] | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |General Appendix of the Book of Rules and Regulations... | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Ishihara's Tests for Colour Blindness | ||
+ | | | ||
+ | | | ||
+ | |[[File:57.png|frameless]] | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lexique Générale des Termes Ferroviaires | ||
+ | | | ||
+ | | | ||
+ | |no image | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Railroad Accounting and Statistics | ||
| | | | ||
| | | | ||
+ | |[[File:Railroad accounting.png|frameless]] | ||
+ | |Leslie Chandler | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |Railway Directory & Year Book | ||
| | | | ||
| | | | ||
+ | |[[File:Railway Directory.png|frameless]] | ||
+ | |Leslie Chandler | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |Railway Signalling Systems | ||
| | | | ||
| | | | ||
+ | |[[File:Railway signalling.png|frameless]] | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Bailey Bridge and Uniflote Handbook | ||
+ | | | ||
+ | | | ||
+ | |[[File:Bailey bridge.png|frameless]] | ||
+ | |Leslie Chandler | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Transport Staff Relations | ||
+ | |Frank Gilbert | ||
+ | | | ||
+ | |[[File:Transport staff relations.png|frameless]] | ||
+ | |Leslie Chandler | ||
| | | | ||
| | | | ||
|} | |} | ||
− |